Be ready to take over the streets in our two-piece set, Over You! This bold blue set is perfect for making a statement; the crop top and biker shorts pair perfectly to keep you lookin' cool and comfy. Hit the town in this head-turning look and have 'em all over you!
COTTON SHORT SLEEVE CROP TOP & BIKER SHORTS SET
- ROUND NECK CROP TOP
- BIKER SHORTS
** TOP
TOTAL BODY LENGTH: 16.5, BUST: 32 approx.
- MEASURED FROM SMALL
** SHORTS
TOTAL WAIST: 22, INSEAM: 9 approx.
- MEASURED FROM SMALL
Model is wearing a small
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Women’s apparel sizing
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
CHEST FIT (INCHES) | 28-30" | 30-32" | 32-34" | 36-38" | 40-42" | 44-46" | 50-53" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 23-24" | 25-26" | 27-28" | 30-32" | 33-35" | 36-38" | 41-43" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 28-30" | 30-32" | 32-34" | 36-38" | 40-42" | 45-47" | 48-50" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
SKORT LENGTHS:
From the crotch to the anklebone on the inside of the leg.